Player |
T1
|
---|---|
David Christoff | 500.00 |
Daniel Frank | 245.00 |
Jack Jafolla | 245.00 |
Anthony Elliott | 135.00 |
Bill Moore | 100.00 |
Drew Ruck | 100.00 |
Robert Don | 100.00 |
Darren Parkes | 82.50 |
Pat Tonrey | 82.50 |
Jay Guise | 75.00 |
Brett Canimore | 67.50 |
George Carnall | 67.50 |
Jeffrey Hammond | 57.33 |
Richard Diloreto | 57.33 |
Tony McCarthy | 57.33 |
Ken Springer | 53.00 |
Bob Holt | 49.00 |
Gene Dykes | 49.00 |
Nick Sarelakos | 49.00 |
Albert Jewitt, III | 45.00 |
Abe Stephens | 42.00 |
Ed Terwilliger | 42.00 |
Sean McAllister | 39.00 |
Kevin McKeon | 36.00 |
Scott Carpenter | 36.00 |
William Gibson | 34.00 |
Legend | |
---|---|
T1 | Sat, June 8 :: Low Net - 500 Points - Low Net |