Player |
T1
|
---|---|
Ed Terwilliger | 700.00 |
Anthony Elliott | 420.00 |
Daniel Frank | 228.00 |
Drew Ruck | 228.00 |
Jeff Rozelle | 147.00 |
Kevin McKeon | 147.00 |
Ken Springer | 126.00 |
George Carnall | 105.00 |
Jack Jafolla | 105.00 |
John Bauman | 105.00 |
Nick Sarelakos | 105.00 |
Tony McCarthy | 105.00 |
John Geffre | 84.00 |
Bob Darnell | 80.00 |
Darren Parkes | 74.67 |
David Christoff | 74.67 |
Joe Michalski | 74.67 |
Albert Jewitt, III | 69.00 |
Robert Don | 64.50 |
Seth Berger | 64.50 |
Chris Charron | 58.50 |
Greg Waller | 58.50 |
Abe Stephens | 52.33 |
Pat Tonrey | 52.33 |
Scott Carpenter | 52.33 |
Jim Eagle | 48.00 |
Edward Bani | 44.00 |
Mike Auman | 44.00 |
Joey Muncie | 41.00 |
Legend | |
---|---|
T1 | Sat, September 21 :: Low Net - 700 points (Major) - Low Net |