Player |
T1
|
---|---|
Chris Claffey | 750.00 |
Bob Darnell | 450.00 |
Drew Ruck | 217.67 |
John Geffre | 217.67 |
Kevin McKeon | 217.67 |
Bob Holt | 137.67 |
Daniel Frank | 137.67 |
Ed Bryner | 137.67 |
Edward Bani | 116.50 |
Jeff Rozelle | 116.50 |
Anthony Elliott | 88.43 |
Darren Parkes | 88.43 |
Jack Jafolla | 88.43 |
Joe Michalski | 88.43 |
John Bauman | 88.43 |
Ken Springer | 88.43 |
Sean Howard | 88.43 |
Greg Waller | 72.50 |
Seth Berger | 72.50 |
David Christoff | 63.50 |
Mike Auman | 63.50 |
Nick Sarelakos | 63.50 |
Tony McCarthy | 63.50 |
Abe Stephens | 56.00 |
Pat Tonrey | 52.00 |
Robert Don | 52.00 |
Ed Terwilliger | 49.00 |
Chris Charron | 47.00 |
Joseph E Bertoncini | 44.00 |
Scott Carpenter | 42.00 |
John Jeffries | 40.00 |
George Carnall | 38.00 |
Legend | |
---|---|
T1 | Sat, September 28 :: Low Net - 750 Points (Major) - Low Net |